Battery report

COMPUTER NAME SYDNEY33
SYSTEM PRODUCT NAME ALLDOCUBE i1405
BIOS Z362D.ES8336.2103034.06 05/20/2021
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2022-09-14 12:32:11

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMESR Real Battery
MANUFACTURERIntel SR 1
SERIAL NUMBER123456789
CHEMISTRYReal
DESIGN CAPACITY38,000 mWh
FULL CHARGE CAPACITY38,000 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2022-09-11 12:39:00 Active AC 100 % 38,000 mWh
2022-09-14 12:32:09 Report generated AC 100 % 38,000 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2021-06-01 - 2021-09-122424:50:46- 9:59:22-
2021-09-12 - 2021-09-192424:37:34- 29:50:34-
2021-09-19 - 2021-09-260:03:54- 15:47:27-
2021-09-26 - 2021-10-030:14:17- 10:44:43-
2021-10-03 - 2021-10-100:11:42- 12:46:24-
2021-10-10 - 2021-10-17-- 12:35:39-
2021-10-17 - 2021-10-240:13:46- 12:36:41-
2021-10-24 - 2021-10-310:00:24- 17:48:29-
2021-10-31 - 2021-11-07-- 15:26:02-
2021-11-07 - 2021-11-140:42:22- 30:13:45-
2021-11-14 - 2021-11-210:01:00- 36:17:29-
2021-11-21 - 2021-11-280:06:16- 46:12:43-
2021-11-28 - 2021-12-05-- 51:06:28-
2021-12-05 - 2021-12-12-- 45:59:47-
2021-12-12 - 2021-12-19-- 53:07:55-
2021-12-19 - 2021-12-26-- 53:42:52-
2021-12-26 - 2022-01-02-- 30:12:34-
2022-01-02 - 2022-01-09-- 37:16:52-
2022-01-09 - 2022-01-16-- 38:32:56-
2022-01-16 - 2022-01-23-- 44:22:39-
2022-01-23 - 2022-01-30-- 38:49:32-
2022-01-30 - 2022-02-060:00:06- 37:15:04-
2022-02-06 - 2022-02-13-- 37:52:39-
2022-02-13 - 2022-02-20-- 37:30:45-
2022-02-20 - 2022-02-27-- 27:55:00-
2022-02-27 - 2022-03-06-- 35:24:20-
2022-03-06 - 2022-03-13-- 39:23:10-
2022-03-13 - 2022-03-20-- 49:33:33-
2022-03-20 - 2022-03-270:00:06- 319:23:40-
2022-03-27 - 2022-04-03-- 46:41:18-
2022-04-03 - 2022-04-10-- 337:25:25-
2022-04-10 - 2022-04-17-- 336:15:16-
2022-04-17 - 2022-04-24-- 43:28:53-
2022-04-24 - 2022-05-010:00:55- 38:56:47-
2022-05-01 - 2022-05-080:00:55- 360:07:52-
2022-05-08 - 2022-05-15-- 49:53:48-
2022-05-15 - 2022-05-220:00:55- 366:33:47-
2022-05-22 - 2022-05-290:00:05- 39:41:35-
2022-05-29 - 2022-06-050:19:42- 44:12:31-
2022-06-05 - 2022-06-120:03:18- 61:34:52-
2022-06-12 - 2022-06-19-- 58:35:23-
2022-06-19 - 2022-06-26-- 36:31:41-
2022-06-26 - 2022-07-030:01:02- 48:05:00-
2022-07-03 - 2022-07-10-- 35:49:14-
2022-07-10 - 2022-07-17-- 5:34:08-
2022-07-17 - 2022-07-240:00:06- 41:25:14-
2022-07-24 - 2022-07-31-- 42:06:10-
2022-07-31 - 2022-08-07-- 37:36:51-
2022-08-07 - 2022-08-14-- 47:07:10-
2022-08-14 - 2022-08-21-- 48:01:10-
2022-08-21 - 2022-08-28-- 40:46:11-
2022-08-28 - 2022-09-04-- 45:21:37-
2022-09-04-- 4:37:55-
2022-09-05-- 5:51:05-
2022-09-06-- 8:20:00-
2022-09-07-- 8:33:45-
2022-09-08-- 8:53:35-
2022-09-09-- 8:02:38-
2022-09-10-- 3:29:24-
2022-09-11-- 3:19:35-
2022-09-12-- 9:36:47-
2022-09-13-- 8:45:19-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2021-06-01 - 2021-09-1238,000 mWh 38,000 mWh
2021-09-12 - 2021-09-1938,000 mWh 38,000 mWh
2021-09-19 - 2021-09-2638,000 mWh 38,000 mWh
2021-09-26 - 2021-10-0338,000 mWh 38,000 mWh
2021-10-03 - 2021-10-1038,000 mWh 38,000 mWh
2021-10-10 - 2021-10-1738,000 mWh 38,000 mWh
2021-10-17 - 2021-10-2438,000 mWh 38,000 mWh
2021-10-24 - 2021-10-3138,000 mWh 38,000 mWh
2021-10-31 - 2021-11-0738,000 mWh 38,000 mWh
2021-11-07 - 2021-11-1438,000 mWh 38,000 mWh
2021-11-14 - 2021-11-2138,000 mWh 38,000 mWh
2021-11-21 - 2021-11-2838,000 mWh 38,000 mWh
2021-11-28 - 2021-12-0538,000 mWh 38,000 mWh
2021-12-05 - 2021-12-1238,000 mWh 38,000 mWh
2021-12-12 - 2021-12-1938,000 mWh 38,000 mWh
2021-12-19 - 2021-12-2638,000 mWh 38,000 mWh
2021-12-26 - 2022-01-0238,000 mWh 38,000 mWh
2022-01-02 - 2022-01-0938,000 mWh 38,000 mWh
2022-01-09 - 2022-01-1638,000 mWh 38,000 mWh
2022-01-16 - 2022-01-2338,000 mWh 38,000 mWh
2022-01-23 - 2022-01-3038,000 mWh 38,000 mWh
2022-01-30 - 2022-02-0638,000 mWh 38,000 mWh
2022-02-06 - 2022-02-1338,000 mWh 38,000 mWh
2022-02-13 - 2022-02-2038,000 mWh 38,000 mWh
2022-02-20 - 2022-02-2738,000 mWh 38,000 mWh
2022-02-27 - 2022-03-0638,000 mWh 38,000 mWh
2022-03-06 - 2022-03-1338,000 mWh 38,000 mWh
2022-03-13 - 2022-03-2038,000 mWh 38,000 mWh
2022-03-20 - 2022-03-2738,000 mWh 38,000 mWh
2022-03-27 - 2022-04-0338,000 mWh 38,000 mWh
2022-04-03 - 2022-04-1038,000 mWh 38,000 mWh
2022-04-10 - 2022-04-1738,000 mWh 38,000 mWh
2022-04-17 - 2022-04-2438,000 mWh 38,000 mWh
2022-04-24 - 2022-05-0138,000 mWh 38,000 mWh
2022-05-01 - 2022-05-0838,000 mWh 38,000 mWh
2022-05-08 - 2022-05-1538,000 mWh 38,000 mWh
2022-05-15 - 2022-05-2238,000 mWh 38,000 mWh
2022-05-22 - 2022-05-2938,000 mWh 38,000 mWh
2022-05-29 - 2022-06-0538,000 mWh 38,000 mWh
2022-06-05 - 2022-06-1238,000 mWh 38,000 mWh
2022-06-12 - 2022-06-1938,000 mWh 38,000 mWh
2022-06-19 - 2022-06-2638,000 mWh 38,000 mWh
2022-06-26 - 2022-07-0338,000 mWh 38,000 mWh
2022-07-03 - 2022-07-1038,000 mWh 38,000 mWh
2022-07-10 - 2022-07-1738,000 mWh 38,000 mWh
2022-07-17 - 2022-07-2438,000 mWh 38,000 mWh
2022-07-24 - 2022-07-3138,000 mWh 38,000 mWh
2022-07-31 - 2022-08-0738,000 mWh 38,000 mWh
2022-08-07 - 2022-08-1438,000 mWh 38,000 mWh
2022-08-14 - 2022-08-2138,000 mWh 38,000 mWh
2022-08-21 - 2022-08-2838,000 mWh 38,000 mWh
2022-08-28 - 2022-09-0438,000 mWh 38,000 mWh
2022-09-0438,000 mWh 38,000 mWh
2022-09-0538,000 mWh 38,000 mWh
2022-09-0638,000 mWh 38,000 mWh
2022-09-0738,000 mWh 38,000 mWh
2022-09-0838,000 mWh 38,000 mWh
2022-09-0938,000 mWh 38,000 mWh
2022-09-1038,000 mWh 38,000 mWh
2022-09-1138,000 mWh 38,000 mWh
2022-09-1238,000 mWh 38,000 mWh
2022-09-1338,000 mWh 38,000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2021-06-01 - 2021-09-128082:49:13- 8082:49:13-
2021-09-12 - 2021-09-1910541:51:09- 10541:51:09-
2021-09-19 - 2021-09-263:15:00- 3:15:00-
2021-09-26 - 2021-10-034:45:40- 4:45:40-
2021-10-03 - 2021-10-103:15:00- 3:15:00-
2021-10-10 - 2021-10-17-- --
2021-10-17 - 2021-10-242:32:57- 2:32:57-
2021-10-24 - 2021-10-310:40:00- 0:40:00-
2021-10-31 - 2021-11-07-- --
2021-11-07 - 2021-11-143:31:50- 3:31:50-
2021-11-14 - 2021-11-211:40:00- 1:40:00-
2021-11-21 - 2021-11-282:36:40- 2:36:40-
2021-11-28 - 2021-12-05-- --
2021-12-05 - 2021-12-12-- --
2021-12-12 - 2021-12-19-- --
2021-12-19 - 2021-12-26-- --
2021-12-26 - 2022-01-02-- --
2022-01-02 - 2022-01-09-- --
2022-01-09 - 2022-01-16-- --
2022-01-16 - 2022-01-23-- --
2022-01-23 - 2022-01-30-- --
2022-01-30 - 2022-02-06-- --
2022-02-06 - 2022-02-13-- --
2022-02-13 - 2022-02-20-- --
2022-02-20 - 2022-02-27-- --
2022-02-27 - 2022-03-06-- --
2022-03-06 - 2022-03-13-- --
2022-03-13 - 2022-03-20-- --
2022-03-20 - 2022-03-27-- --
2022-03-27 - 2022-04-03-- --
2022-04-03 - 2022-04-10-- --
2022-04-10 - 2022-04-17-- --
2022-04-17 - 2022-04-24-- --
2022-04-24 - 2022-05-010:45:50- 0:45:50-
2022-05-01 - 2022-05-080:45:50- 0:45:50-
2022-05-08 - 2022-05-15-- --
2022-05-15 - 2022-05-220:45:50- 0:45:50-
2022-05-22 - 2022-05-290:08:20- 0:08:20-
2022-05-29 - 2022-06-051:01:33- 1:01:33-
2022-06-05 - 2022-06-120:33:00- 0:33:00-
2022-06-12 - 2022-06-19-- --
2022-06-19 - 2022-06-26-- --
2022-06-26 - 2022-07-030:25:50- 0:25:50-
2022-07-03 - 2022-07-10-- --
2022-07-10 - 2022-07-17-- --
2022-07-17 - 2022-07-240:10:00- 0:10:00-
2022-07-24 - 2022-07-31-- --
2022-07-31 - 2022-08-07-- --
2022-08-07 - 2022-08-14-- --
2022-08-14 - 2022-08-21-- --
2022-08-21 - 2022-08-28-- --
2022-08-28 - 2022-09-04-- --
2022-09-04-- --
2022-09-05-- --
2022-09-06-- --
2022-09-07-- --
2022-09-08-- --
2022-09-09-- --
2022-09-10-- --
2022-09-11-- --
2022-09-12-- --
2022-09-13-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 3129:59:28- 3129:59:28-