Battery report

COMPUTER NAME SYDNEY24
SYSTEM PRODUCT NAME NA AX16
BIOS APD-BI-16-T140ANR100-170-G 07/07/2023
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2024-09-12 08:54:20

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEWB Lion Battery
MANUFACTURERWB SR 1
SERIAL NUMBER123456789
CHEMISTRYLion
DESIGN CAPACITY38,000 mWh
FULL CHARGE CAPACITY38,000 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2024-09-09 09:32:00 Active AC 96 % 36,480 mWh
2024-09-12 08:54:20 Report generated AC 99 % 37,620 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2023-07-26 - 2023-09-100:23:52- 0:04:27-
2023-09-10-- 2:21:58-
2023-09-10 - 2023-09-170:42:30- 150:41:42-
2023-09-17 - 2023-09-241:03:36- 153:29:20-
2023-09-24 - 2023-10-011:03:28- 165:06:50-
2023-10-01 - 2023-10-080:03:28- 168:11:34-
2023-10-08 - 2023-10-15-- 166:16:00-
2023-10-15 - 2023-10-22-- 167:43:28-
2023-10-22 - 2023-10-29-- 167:15:59-
2023-10-29 - 2023-11-05-- 166:17:00-
2023-11-05 - 2023-11-12-- 166:11:59-
2023-11-12 - 2023-11-19-- 168:13:00-
2023-11-19 - 2023-11-26-- 167:11:18-
2023-11-26 - 2023-12-03-- 166:14:00-
2023-12-03 - 2023-12-100:03:45- 167:27:14-
2023-12-10 - 2023-12-170:20:18- 165:34:22-
2023-12-17 - 2023-12-24-- 161:24:58-
2023-12-24 - 2023-12-310:01:47- 166:35:27-
2023-12-31 - 2024-01-07-- 166:26:22-
2024-01-07 - 2024-01-14-- 168:14:49-
2024-01-14 - 2024-01-21-- 166:10:01-
2024-01-21 - 2024-01-280:05:45- 167:10:14-
2024-01-28 - 2024-02-04-- 167:11:59-
2024-02-04 - 2024-02-11-- 167:13:59-
2024-02-11 - 2024-02-18-- 167:15:59-
2024-02-18 - 2024-02-25-- 166:50:58-
2024-02-25 - 2024-03-03-- 165:13:59-
2024-03-03 - 2024-03-10-- 168:11:59-
2024-03-10 - 2024-03-17-- 167:13:59-
2024-03-17 - 2024-03-24-- 167:12:57-
2024-03-24 - 2024-03-310:03:31- 165:16:28-
2024-03-31 - 2024-04-07-- 168:14:59-
2024-04-07 - 2024-04-142:41:11- 161:12:50-
2024-04-14 - 2024-04-21-- 167:42:32-
2024-04-21 - 2024-04-280:37:45- 165:38:35-
2024-04-28 - 2024-05-052:03:01- 165:30:58-
2024-05-05 - 2024-05-12-- 166:17:00-
2024-05-12 - 2024-05-19-- 166:14:59-
2024-05-19 - 2024-05-26-- 168:29:47-
2024-05-26 - 2024-06-022:17:21- 163:49:50-
2024-06-02 - 2024-06-09-- 148:15:38-
2024-06-09 - 2024-06-160:00:03- 166:13:56-
2024-06-16 - 2024-06-23-- 167:16:54-
2024-06-23 - 2024-06-30-- 167:13:00-
2024-06-30 - 2024-07-07-- 167:13:59-
2024-07-07 - 2024-07-14-- 13:06:49-
2024-07-14 - 2024-07-21-- 167:57:13-
2024-07-21 - 2024-07-28-- 167:57:32-
2024-07-28 - 2024-08-04-- 167:57:28-
2024-08-04 - 2024-08-11-- 167:57:27-
2024-08-11 - 2024-08-18-- 167:57:28-
2024-08-18 - 2024-08-25-- 167:56:31-
2024-08-25 - 2024-09-01-- 166:59:17-
2024-09-01-- 23:59:37-
2024-09-02-- 23:59:39-
2024-09-03-- 23:59:42-
2024-09-04-- 23:59:39-
2024-09-05-- 23:59:38-
2024-09-06-- 23:59:37-
2024-09-07-- 23:59:39-
2024-09-08-- 23:56:28-
2024-09-09-- 23:59:42-
2024-09-10-- 23:59:36-
2024-09-11-- 23:59:40-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2023-07-26 - 2023-09-1038,000 mWh 38,000 mWh
2023-09-1038,000 mWh 38,000 mWh
2023-09-10 - 2023-09-1738,000 mWh 38,000 mWh
2023-09-17 - 2023-09-2438,000 mWh 38,000 mWh
2023-09-24 - 2023-10-0138,000 mWh 38,000 mWh
2023-10-01 - 2023-10-0838,000 mWh 38,000 mWh
2023-10-08 - 2023-10-1538,000 mWh 38,000 mWh
2023-10-15 - 2023-10-2238,000 mWh 38,000 mWh
2023-10-22 - 2023-10-2938,000 mWh 38,000 mWh
2023-10-29 - 2023-11-0538,000 mWh 38,000 mWh
2023-11-05 - 2023-11-1238,000 mWh 38,000 mWh
2023-11-12 - 2023-11-1938,000 mWh 38,000 mWh
2023-11-19 - 2023-11-2638,000 mWh 38,000 mWh
2023-11-26 - 2023-12-0338,000 mWh 38,000 mWh
2023-12-03 - 2023-12-1038,000 mWh 38,000 mWh
2023-12-10 - 2023-12-1738,000 mWh 38,000 mWh
2023-12-17 - 2023-12-2438,000 mWh 38,000 mWh
2023-12-24 - 2023-12-3138,000 mWh 38,000 mWh
2023-12-31 - 2024-01-0738,000 mWh 38,000 mWh
2024-01-07 - 2024-01-1438,000 mWh 38,000 mWh
2024-01-14 - 2024-01-2138,000 mWh 38,000 mWh
2024-01-21 - 2024-01-2838,000 mWh 38,000 mWh
2024-01-28 - 2024-02-0438,000 mWh 38,000 mWh
2024-02-04 - 2024-02-1138,000 mWh 38,000 mWh
2024-02-11 - 2024-02-1838,000 mWh 38,000 mWh
2024-02-18 - 2024-02-2538,000 mWh 38,000 mWh
2024-02-25 - 2024-03-0338,000 mWh 38,000 mWh
2024-03-03 - 2024-03-1038,000 mWh 38,000 mWh
2024-03-10 - 2024-03-1738,000 mWh 38,000 mWh
2024-03-17 - 2024-03-2438,000 mWh 38,000 mWh
2024-03-24 - 2024-03-3138,000 mWh 38,000 mWh
2024-03-31 - 2024-04-0738,000 mWh 38,000 mWh
2024-04-07 - 2024-04-1438,000 mWh 38,000 mWh
2024-04-14 - 2024-04-2138,000 mWh 38,000 mWh
2024-04-21 - 2024-04-2838,000 mWh 38,000 mWh
2024-04-28 - 2024-05-0538,000 mWh 38,000 mWh
2024-05-05 - 2024-05-1238,000 mWh 38,000 mWh
2024-05-12 - 2024-05-1938,000 mWh 38,000 mWh
2024-05-19 - 2024-05-2638,000 mWh 38,000 mWh
2024-05-26 - 2024-06-0238,000 mWh 38,000 mWh
2024-06-02 - 2024-06-0938,000 mWh 38,000 mWh
2024-06-09 - 2024-06-1638,000 mWh 38,000 mWh
2024-06-16 - 2024-06-2338,000 mWh 38,000 mWh
2024-06-23 - 2024-06-3038,000 mWh 38,000 mWh
2024-06-30 - 2024-07-0738,000 mWh 38,000 mWh
2024-07-07 - 2024-07-1438,000 mWh 38,000 mWh
2024-07-14 - 2024-07-2138,000 mWh 38,000 mWh
2024-07-21 - 2024-07-2838,000 mWh 38,000 mWh
2024-07-28 - 2024-08-0438,000 mWh 38,000 mWh
2024-08-04 - 2024-08-1138,000 mWh 38,000 mWh
2024-08-11 - 2024-08-1838,000 mWh 38,000 mWh
2024-08-18 - 2024-08-2538,000 mWh 38,000 mWh
2024-08-25 - 2024-09-0138,000 mWh 38,000 mWh
2024-09-0138,000 mWh 38,000 mWh
2024-09-0238,000 mWh 38,000 mWh
2024-09-0338,000 mWh 38,000 mWh
2024-09-0438,000 mWh 38,000 mWh
2024-09-0538,000 mWh 38,000 mWh
2024-09-0638,000 mWh 38,000 mWh
2024-09-0738,000 mWh 38,000 mWh
2024-09-0838,000 mWh 38,000 mWh
2024-09-0938,000 mWh 38,000 mWh
2024-09-1038,000 mWh 38,000 mWh
2024-09-1138,000 mWh 38,000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2023-07-26 - 2023-09-104:58:20- 4:58:20-
2023-09-10-- --
2023-09-10 - 2023-09-174:43:20- 4:43:20-
2023-09-17 - 2023-09-244:14:24- 4:14:24-
2023-09-24 - 2023-10-013:38:51- 3:38:51-
2023-10-01 - 2023-10-085:46:40- 5:46:40-
2023-10-08 - 2023-10-15-- --
2023-10-15 - 2023-10-22-- --
2023-10-22 - 2023-10-29-- --
2023-10-29 - 2023-11-05-- --
2023-11-05 - 2023-11-12-- --
2023-11-12 - 2023-11-19-- --
2023-11-19 - 2023-11-26-- --
2023-11-26 - 2023-12-03-- --
2023-12-03 - 2023-12-103:07:30- 3:07:30-
2023-12-10 - 2023-12-174:13:45- 4:13:45-
2023-12-17 - 2023-12-24-- --
2023-12-24 - 2023-12-312:58:20- 2:58:20-
2023-12-31 - 2024-01-07-- --
2024-01-07 - 2024-01-14-- --
2024-01-14 - 2024-01-21-- --
2024-01-21 - 2024-01-281:35:50- 1:35:50-
2024-01-28 - 2024-02-04-- --
2024-02-04 - 2024-02-11-- --
2024-02-11 - 2024-02-18-- --
2024-02-18 - 2024-02-25-- --
2024-02-25 - 2024-03-03-- --
2024-03-03 - 2024-03-10-- --
2024-03-10 - 2024-03-17-- --
2024-03-17 - 2024-03-24-- --
2024-03-24 - 2024-03-311:57:13- 1:57:13-
2024-03-31 - 2024-04-07-- --
2024-04-07 - 2024-04-143:01:06- 3:01:06-
2024-04-14 - 2024-04-21-- --
2024-04-21 - 2024-04-282:51:35- 2:51:35-
2024-04-28 - 2024-05-052:21:23- 2:21:23-
2024-05-05 - 2024-05-12-- --
2024-05-12 - 2024-05-19-- --
2024-05-19 - 2024-05-26-- --
2024-05-26 - 2024-06-022:36:04- 2:36:04-
2024-06-02 - 2024-06-09-- --
2024-06-09 - 2024-06-16-- --
2024-06-16 - 2024-06-23-- --
2024-06-23 - 2024-06-30-- --
2024-06-30 - 2024-07-07-- --
2024-07-07 - 2024-07-14-- --
2024-07-14 - 2024-07-21-- --
2024-07-21 - 2024-07-28-- --
2024-07-28 - 2024-08-04-- --
2024-08-04 - 2024-08-11-- --
2024-08-11 - 2024-08-18-- --
2024-08-18 - 2024-08-25-- --
2024-08-25 - 2024-09-01-- --
2024-09-01-- --
2024-09-02-- --
2024-09-03-- --
2024-09-04-- --
2024-09-05-- --
2024-09-06-- --
2024-09-07-- --
2024-09-08-- --
2024-09-09-- --
2024-09-10-- --
2024-09-11-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 3:00:02- 3:00:02-