Battery report

COMPUTER NAME SYDNEY30
SYSTEM PRODUCT NAME Default string Default string
BIOS BNY130-N9F1-0C0AMC3B-N133V13-23081802-V010 12/03/2024
OS BUILD 26100.1.amd64fre.ge_release.240331-1435
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2026-03-25 10:59:25

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMESR Real Battery
MANUFACTURERIntel SR 1
SERIAL NUMBER123456789
CHEMISTRYReal
DESIGN CAPACITY46,200 mWh
FULL CHARGE CAPACITY46,200 mWh
CYCLE COUNT -

Recent usage

Power states over the last 7 days
START TIME STATE SOURCE CAPACITY REMAINING
2026-03-18 11:02:00 Active AC 100 % 46,200 mWh
2026-03-25 10:59:25 Report generated AC 100 % 46,200 mWh

Battery usage

Battery drains over the last 7 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2024-07-14 - 2025-05-180:20:08- 50:23:46-
2025-05-18 - 2025-05-250:20:08- 216:50:00-
2025-05-25 - 2025-06-01-- 166:13:00-
2025-06-01 - 2025-06-08-- 168:16:49-
2025-06-08 - 2025-06-15-- 165:47:27-
2025-06-15 - 2025-06-22-- 168:19:49-
2025-06-22 - 2025-06-290:09:19- 165:17:36-
2025-06-29 - 2025-07-06-- 167:30:25-
2025-07-06 - 2025-07-13-- 166:15:03-
2025-07-13 - 2025-07-20-- 17710:22:26-
2025-07-20 - 2025-07-27-- 167:13:59-
2025-07-27 - 2025-08-03-- 167:13:49-
2025-08-03 - 2025-08-10-- 167:12:00-
2025-08-10 - 2025-08-172:56:30- 147:45:04-
2025-08-17 - 2025-08-246:10:41- 160:48:38-
2025-08-24 - 2025-08-310:03:53- 166:25:06-
2025-08-31 - 2025-09-07-- 166:12:59-
2025-09-07 - 2025-09-146:14:34- 641:25:17-
2025-09-14 - 2025-09-21-- 31:45:11-
2025-09-21 - 2025-09-28-- 27:16:56-
2025-09-28 - 2025-10-050:00:02- 27:42:18-
2025-10-05 - 2025-10-12-- 29:15:27-
2025-10-12 - 2025-10-19-- 26:15:19-
2025-10-19 - 2025-10-260:03:56- 574:08:10-
2025-10-26 - 2025-11-02-- 28:00:35-
2025-11-02 - 2025-11-09-- 26:24:17-
2025-11-09 - 2025-11-16-- 30:33:46-
2025-11-16 - 2025-11-23-- 49:35:53-
2025-11-23 - 2025-11-30-- 28:49:00-
2025-11-30 - 2025-12-07-- 31:32:30-
2025-12-07 - 2025-12-14-- 103:05:08-
2025-12-14 - 2025-12-21-- 166:16:00-
2025-12-21 - 2025-12-28-- 166:15:00-
2025-12-28 - 2026-01-04-- 168:10:59-
2026-01-04 - 2026-01-11-- 167:13:59-
2026-01-11 - 2026-01-18-- 166:49:04-
2026-01-18 - 2026-01-25-- 34:31:29-
2026-01-25 - 2026-02-010:00:03- 167:52:24-
2026-02-01 - 2026-02-08-- 167:57:31-
2026-02-08 - 2026-02-152:40:26- 86:34:11-
2026-02-15 - 2026-02-223:58:27- 25:36:11-
2026-02-22 - 2026-03-01-- 33:37:59-
2026-03-01 - 2026-03-08-- 45:22:01-
2026-03-08 - 2026-03-150:00:05- 43:50:58-
2026-03-15-- 4:46:17-
2026-03-16-- 5:58:07-
2026-03-17-- 1:46:52-
2026-03-18-- 7:17:36-
2026-03-19-- 4:30:26-
2026-03-20-- 3:41:56-
2026-03-21-- 8:00:16-
2026-03-22-- 4:37:38-
2026-03-23-- 5:59:28-
2026-03-24-- 7:40:11-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2024-07-14 - 2025-05-1846,200 mWh 46,200 mWh
2025-05-18 - 2025-05-2546,200 mWh 46,200 mWh
2025-05-25 - 2025-06-0146,200 mWh 46,200 mWh
2025-06-01 - 2025-06-0846,200 mWh 46,200 mWh
2025-06-08 - 2025-06-1546,200 mWh 46,200 mWh
2025-06-15 - 2025-06-2246,200 mWh 46,200 mWh
2025-06-22 - 2025-06-2946,200 mWh 46,200 mWh
2025-06-29 - 2025-07-0646,200 mWh 46,200 mWh
2025-07-06 - 2025-07-1346,200 mWh 46,200 mWh
2025-07-13 - 2025-07-209,638 mWh 9,638 mWh
2025-07-20 - 2025-07-2746,200 mWh 46,200 mWh
2025-07-27 - 2025-08-0346,200 mWh 46,200 mWh
2025-08-03 - 2025-08-1046,200 mWh 46,200 mWh
2025-08-10 - 2025-08-1746,200 mWh 46,200 mWh
2025-08-17 - 2025-08-2446,200 mWh 46,200 mWh
2025-08-24 - 2025-08-3146,200 mWh 46,200 mWh
2025-08-31 - 2025-09-0746,200 mWh 46,200 mWh
2025-09-07 - 2025-09-1446,200 mWh 46,200 mWh
2025-09-14 - 2025-09-2146,200 mWh 46,200 mWh
2025-09-21 - 2025-09-2846,200 mWh 46,200 mWh
2025-09-28 - 2025-10-0546,200 mWh 46,200 mWh
2025-10-05 - 2025-10-1246,200 mWh 46,200 mWh
2025-10-12 - 2025-10-1946,200 mWh 46,200 mWh
2025-10-19 - 2025-10-2646,200 mWh 46,200 mWh
2025-10-26 - 2025-11-0246,200 mWh 46,200 mWh
2025-11-02 - 2025-11-0946,200 mWh 46,200 mWh
2025-11-09 - 2025-11-1646,200 mWh 46,200 mWh
2025-11-16 - 2025-11-2346,200 mWh 46,200 mWh
2025-11-23 - 2025-11-3046,200 mWh 46,200 mWh
2025-11-30 - 2025-12-0746,200 mWh 46,200 mWh
2025-12-07 - 2025-12-1446,200 mWh 46,200 mWh
2025-12-14 - 2025-12-2146,200 mWh 46,200 mWh
2025-12-21 - 2025-12-2846,200 mWh 46,200 mWh
2025-12-28 - 2026-01-0446,200 mWh 46,200 mWh
2026-01-04 - 2026-01-1146,200 mWh 46,200 mWh
2026-01-11 - 2026-01-1846,200 mWh 46,200 mWh
2026-01-18 - 2026-01-2546,200 mWh 46,200 mWh
2026-01-25 - 2026-02-0146,200 mWh 46,200 mWh
2026-02-01 - 2026-02-0846,200 mWh 46,200 mWh
2026-02-08 - 2026-02-1546,200 mWh 46,200 mWh
2026-02-15 - 2026-02-2246,200 mWh 46,200 mWh
2026-02-22 - 2026-03-0146,200 mWh 46,200 mWh
2026-03-01 - 2026-03-0846,200 mWh 46,200 mWh
2026-03-08 - 2026-03-1546,200 mWh 46,200 mWh
2026-03-1546,200 mWh 46,200 mWh
2026-03-1646,200 mWh 46,200 mWh
2026-03-1746,200 mWh 46,200 mWh
2026-03-1846,200 mWh 46,200 mWh
2026-03-1946,200 mWh 46,200 mWh
2026-03-2046,200 mWh 46,200 mWh
2026-03-2146,200 mWh 46,200 mWh
2026-03-2246,200 mWh 46,200 mWh
2026-03-2346,200 mWh 46,200 mWh
2026-03-2446,200 mWh 46,200 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2024-07-14 - 2025-05-183:03:01- 3:03:01-
2025-05-18 - 2025-05-253:03:01- 3:03:01-
2025-05-25 - 2025-06-01-- --
2025-06-01 - 2025-06-08-- --
2025-06-08 - 2025-06-15-- --
2025-06-15 - 2025-06-22-- --
2025-06-22 - 2025-06-292:35:16- 2:35:16-
2025-06-29 - 2025-07-06-- --
2025-07-06 - 2025-07-13-- --
2025-07-13 - 2025-07-20-- --
2025-07-20 - 2025-07-27-- --
2025-07-27 - 2025-08-03-- --
2025-08-03 - 2025-08-10-- --
2025-08-10 - 2025-08-173:58:30- 3:58:30-
2025-08-17 - 2025-08-244:19:13- 4:19:13-
2025-08-24 - 2025-08-312:09:26- 2:09:26-
2025-08-31 - 2025-09-07-- --
2025-09-07 - 2025-09-144:16:33- 4:16:33-
2025-09-14 - 2025-09-21-- --
2025-09-21 - 2025-09-28-- --
2025-09-28 - 2025-10-05-- --
2025-10-05 - 2025-10-12-- --
2025-10-12 - 2025-10-19-- --
2025-10-19 - 2025-10-262:11:06- 2:11:06-
2025-10-26 - 2025-11-02-- --
2025-11-02 - 2025-11-09-- --
2025-11-09 - 2025-11-16-- --
2025-11-16 - 2025-11-23-- --
2025-11-23 - 2025-11-30-- --
2025-11-30 - 2025-12-07-- --
2025-12-07 - 2025-12-14-- --
2025-12-14 - 2025-12-21-- --
2025-12-21 - 2025-12-28-- --
2025-12-28 - 2026-01-04-- --
2026-01-04 - 2026-01-11-- --
2026-01-11 - 2026-01-18-- --
2026-01-18 - 2026-01-25-- --
2026-01-25 - 2026-02-01-- --
2026-02-01 - 2026-02-08-- --
2026-02-08 - 2026-02-153:15:39- 3:15:39-
2026-02-15 - 2026-02-223:23:48- 3:23:48-
2026-02-22 - 2026-03-01-- --
2026-03-01 - 2026-03-08-- --
2026-03-08 - 2026-03-15-- --
2026-03-15-- --
2026-03-16-- --
2026-03-17-- --
2026-03-18-- --
2026-03-19-- --
2026-03-20-- --
2026-03-21-- --
2026-03-22-- --
2026-03-23-- --
2026-03-24-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 3:51:14- 3:51:14-